+ 11 speciale











Ora Cod Eveniment 1 2
sâ. 17:00 18269 Matyas Kolek - Alois Kanak 1.83 1.83
sâ. 17:00 15009 Petr Sebera - Karel Schopf 2.08 1.65
sâ. 17:00 15048 Marek Chlebecek - Tomas Dousa 1.71 1.99
sâ. 17:00 18109 Vojtech Kocian - Miroslav Stolba 1.63 2.09
sâ. 17:00 18141 Jiri Grohsgott - Radek Golis 1.59 2.18
sâ. 17:30 15003 Alesh Bayer - Tomas Barta 1.73 1.97
sâ. 17:30 18276 Ondrej Homola - Matej Levicky 2.55 1.43
sâ. 17:30 18106 Cetner Milan - Miroslav Barta 1.33 2.90
sâ. 18:00 18299 Karel Schopf - Martin Sychra 1.48 2.40
sâ. 18:00 18270 Alois Kanak - Ondrej Homola 1.60 2.16
sâ. 18:00 18337 Miroslav Stolba - Marcel Proksa 1.53 2.26
sâ. 18:30 16748 Jakub Hradecky - Petr Sebera 2.40 1.45
sâ. 18:30 16766 Tomas Barta - Marek Chlebecek 2.00 1.71
sâ. 18:30 9062 Miroslav Barta - Jiri Grohsgott 1.65 2.06
sâ. 18:30 18271 Matej Levicky - Matyas Kolek 3.60 1.22
sâ. 19:00 18273 Matyas Kolek - Ondrej Homola 1.60 2.16
sâ. 19:00 18341 Vojtech Kocian - Marcel Proksa 1.71 1.99
sâ. 19:30 18339 Radek Golis - Miroslav Barta 1.43 2.58
sâ. 19:30 18330 Karel Schopf - Jakub Hradecky 1.63 2.09
sâ. 19:30 18227 Tomas Dousa - Tomas Barta 2.00 1.71
sâ. 19:30 18674 Alois Kanak - Matej Levicky 1.73 1.97
sâ. 19:30 10936 Miroslav Stolba - David Zigmund 2.73 1.38
sâ. 21:00 19125 Milan Klement - Robin Pacha 2.33 1.51
sâ. 21:00 19108 Martin Sychra - Karel Schopf 2.40 1.48
sâ. 21:00 19107 Tadeas Zika - Matyas Navedla 1.77 1.92
sâ. 21:00 19069 David Vavrecka - Zdenek Luksa 2.00 1.71
sâ. 21:00 19141 Michal Vedmoch - Lukas Krok 1.40 2.70
sâ. 21:30 19144 Jan Bernat - Pavel Fojt 1.77 1.92
sâ. 21:30 19111 Michal Hrabec - Radim Urbaniec 1.59 2.18
sâ. 21:30 19114 Petr Sebera - Alesh Bayer 1.58 2.20
sâ. 21:30 19070 Vojtech Kocian - Marcel Proksa 1.71 2.00
sâ. 21:30 21161 Denis Hofman - Ondrej Svacha 2.18 1.59
sâ. 22:00 19110 Karel Schopf - Petr Sebera 1.63 2.09
sâ. 22:00 19065 Zdenek Luksa - Vojtech Kocian 1.70 2.00
sâ. 22:00 19142 Lukas Krok - Jan Bernat 2.04 1.67
sâ. 22:30 19140 Pavel Fojt - Michal Vedmoch 1.88 1.80
sâ. 22:30 19072 Marcel Proksa - David Vavrecka 1.42 2.60
sâ. 22:30 19109 Radim Urbaniec - Tadeas Zika 2.04 1.67
sâ. 22:30 19124 Ondrej Svacha - Milan Klement 1.65 2.06
sâ. 23:00 19113 Martin Sychra - Petr Sebera 1.71 1.99
sâ. 23:00 19073 David Vavrecka - Vojtech Kocian 2.25 1.56
sâ. 23:00 19143 Michal Vedmoch - Jan Bernat 1.82 1.87
sâ. 23:00 19112 Tadeas Zika - Michal Hrabec 2.07 1.65
sâ. 23:30 19117 Matyas Navedla - Radim Urbaniec 1.56 2.25
sâ. 23:30 19064 Zdenek Luksa - Marcel Proksa 1.79 1.88
sâ. 23:30 19164 Robin Pacha - Ondrej Svacha 3.80 1.21
sâ. 23:30 19106 Karel Schopf - Alesh Bayer 1.38 2.73
du. 01:00 18974 Tomas Andrle - Yurii Holovatiuk 2.06 1.60
du. 01:30 19008 Vladimir Cermak - Patrik Pycha 2.09 1.63
du. 01:30 18986 Petr Picek - Radek Bartunek 1.38 2.70
du. 01:30 19019 Jiri Grohsgott - Jaromir Cernik 1.40 2.70
du. 02:00 19018 Daniel Tuma - Tomas Janata 1.69 2.00
du. 02:00 18979 Yurii Holovatiuk - David Horak 1.45 2.45
du. 02:30 19011 Jakub Tazler - Vladimir Cermak 1.48 2.30
du. 02:30 19037 Josef Pelikan - Jiri Grohsgott 1.65 1.91
du. 03:00 18991 David Horak - Radek Bartunek 1.38 2.50
du. 03:00 19043 Tomas Janata - Patrik Pycha 1.78 1.88
du. 03:00 19016 Leos Havrda - Jaromir Cernik 1.65 2.05
du. 03:30 18971 Yurii Holovatiuk - Petr Picek 1.67 2.01
du. 03:30 19035 Daniel Tuma - Vladimir Cermak 1.83 1.83
du. 03:30 20311 Matej Pycha - Jiri Grohsgott 2.20 1.58
du. 04:00 19007 Patrik Pycha - Jakub Tazler 2.60 1.43
du. 04:00 18978 Radek Bartunek - Tomas Andrle 2.20 1.56
du. 04:30 19006 Vladimir Cermak - Tomas Janata 1.98 1.71
du. 04:30 19042 Petr Picek - David Horak 2.60 1.43
du. 05:00 19045 Radek Bartunek - Yurii Holovatiuk 2.90 1.33
du. 05:00 19165 Jaromir Cernik - Matej Pycha 1.88 1.79
du. 05:00 19156 Patrik Pycha - Daniel Tuma 2.07 1.65
du. 05:30 19157 Leos Havrda - Josef Pelikan 1.88 1.76
du. 05:30 19012 Tomas Janata - Jakub Tazler 3.00 1.30
du. 05:30 19041 David Horak - Tomas Andrle 1.69 2.00





+ 21 speciale





















Ora Cod Eveniment 1 2
sâ. 17:00 18745 Dmitry Kanygin - Alexandr Vorozheykin 1.76 1.93
sâ. 17:00 19874 Vladislav Homyakov - Evgeniy Danilov 1.14 4.75
sâ. 17:00 15215 Aleksey Shershnev - Ivan Pandur 1.71 2.00
sâ. 17:15 19302 Evgeniy Samokha - Plevako Ilia 1.95 1.74
sâ. 17:15 20137 Afanasev Maksim Andreevich - Dmitry Tunitsin 1.51 2.35
sâ. 17:30 15261 Denisov Alexey - Artem Poidashev 1.83 1.83
sâ. 17:30 18746 Mikhail Smirnov - Vasily Yugov 1.59 2.18
sâ. 18:45 19327 Anton Boev - Timofey Razinkov 1.53 2.30
sâ. 18:45 20138 Lopatin Sergey - Vladimir Eremin 1.86 1.82
sâ. 19:00 19871 Taras Kononenko - Orlov Oleg 1.30 3.10
sâ. 19:00 15641 Valery Kutin - Shulkov Maxim 1.74 1.94
sâ. 19:15 19328 Ivan Moshkov - Vladimir Safonov 1.83 1.83
sâ. 19:15 20139 Aleksandr Chuliukov - Denys Lebedev 2.11 1.63
sâ. 19:30 18889 Mikhail Atiunin - Girevenkov Alik 1.83 1.83
sâ. 19:30 15640 Alexey Manushin - Maksim Kadulin 1.70 2.01
sâ. 19:45 19325 Timofey Razinkov - Ivan Moshkov 1.74 1.95
sâ. 20:00 15605 Shulkov Maxim - Alexey Manushin 1.83 1.83
sâ. 20:00 19887 Orlov Oleg - Aleksandr Potekhin 3.40 1.25
sâ. 20:15 19329 Vladimir Safonov - Anton Boev 2.34 1.51
sâ. 20:15 20162 Denys Lebedev - Lopatin Sergey 2.90 1.33
sâ. 20:30 15634 Maksim Kadulin - Valery Kutin 3.10 1.30
sâ. 20:30 18883 Girevenkov Alik - Ivan Afanasiyev 1.83 1.83
sâ. 20:45 19326 Anton Boev - Ivan Moshkov 1.74 1.95
sâ. 21:00 18884 Ivan Afanasiyev - Mikhail Atiunin 2.30 1.53
sâ. 21:15 20230 Vladimir Eremin - Denys Lebedev 1.74 1.94
sâ. 21:15 19301 Timofey Razinkov - Vladimir Safonov 1.40 2.63
sâ. 21:30 15633 Shulkov Maxim - Maksim Kadulin 1.74 1.94
sâ. 22:30 9685 Vyacheslav Chernov - Evgeny Anisimov 1.83 1.83
sâ. 22:45 10026 Tyinchtyik Turabekov - Nikita Mareev 1.83 1.83
sâ. 22:45 9532 Evgeniy Danilov - Mikhail Biserov 1.65 2.07
sâ. 23:00 9999 Mikhail Taltykin - Sergey Lanovenko 1.63 2.09
sâ. 23:15 9536 Mareychev Sergey - Gennady Shipitsyn 3.50 1.24
sâ. 23:15 10047 Dmitry Krivonos - Alexey Boyko 2.09 1.63
sâ. 23:30 9974 Evgeny Anisimov - Nikolay Tarasenkov 2.23 1.57
sâ. 23:45 9540 Mikhail Biserov - Vladimir Nemashkalo 1.83 1.83
sâ. 23:45 10054 Nikita Mareev - Evlakhin Dmitry Mikhailovich 1.83 1.83
du. 00:00 10001 Vyacheslav Chernov - Mikhail Taltykin 2.63 1.40
du. 00:15 9538 Evgeniy Danilov - Mareychev Sergey 3.70 1.22
du. 00:15 10052 Tyinchtyik Turabekov - Dmitry Krivonos 1.63 2.09
du. 00:30 9992 Nikolay Tarasenkov - Sergey Lanovenko 1.43 2.55
du. 00:45 9539 Vladimir Nemashkalo - Gennady Shipitsyn 3.30 1.27
du. 00:45 10055 Evlakhin Dmitry Mikhailovich - Alexey Boyko 1.74 1.95
du. 01:00 9994 Evgeny Anisimov - Mikhail Taltykin 3.10 1.30
du. 01:15 10057 Nikita Mareev - Dmitry Krivonos 1.83 1.83
du. 01:15 9647 Mikhail Biserov - Mareychev Sergey 1.43 2.55
du. 01:30 9975 Sergey Lanovenko - Vyacheslav Chernov 1.67 2.05
du. 01:45 10051 Alexey Boyko - Tyinchtyik Turabekov 2.33 1.51
du. 01:45 9667 Gennady Shipitsyn - Evgeniy Danilov 1.29 3.15
du. 02:00 9976 Mikhail Taltykin - Nikolay Tarasenkov 1.95 1.74
du. 02:15 10034 Dmitry Krivonos - Evlakhin Dmitry Mikhailovich 2.10 1.63
du. 02:15 9648 Mareychev Sergey - Vladimir Nemashkalo 3.40 1.25
du. 02:30 9956 Sergey Lanovenko - Evgeny Anisimov 3.50 1.24
du. 02:45 10038 Alexey Boyko - Nikita Mareev 1.83 1.83
du. 02:45 9665 Gennady Shipitsyn - Mikhail Biserov 1.30 3.15
du. 03:00 9979 Nikolay Tarasenkov - Vyacheslav Chernov 1.65 2.08
du. 03:15 10063 Evlakhin Dmitry Mikhailovich - Tyinchtyik Turabekov 1.63 2.09
du. 03:15 9711 Vladimir Nemashkalo - Evgeniy Danilov 1.29 3.15
du. 07:00 20955 Mikhailov Aleksei - Oleg Kharlakin 2.11 1.63
du. 07:30 20975 Aleksei Zubov - Dmitry Kharlamov 1.98 1.71
du. 08:00 20977 Oleg Kharlakin - Aleksei Zubov 2.18 1.59
du. 08:30 20974 Dmitry Kharlamov - Mikhailov Aleksei 1.48 2.40
du. 09:00 20973 Mikhailov Aleksei - Aleksei Zubov 1.98 1.71
du. 09:30 20976 Oleg Kharlakin - Dmitry Kharlamov 1.53 2.30
du. 11:00 20843 Bazilevsky Vitaly - Vladimir Eremin 1.36 2.80
du. 11:30 20842 Lopatin Sergey - Valeriy Akulin 1.32 3.00
du. 12:30 20909 Valeriy Akulin - Bazilevsky Vitaly 2.34 1.51
du. 13:00 20913 Bazilevsky Vitaly - Lopatin Sergey 1.60 2.12
du. 13:30 20912 Vladimir Eremin - Valeriy Akulin 1.56 2.25
du. 15:00 20908 Yankovskii Andrei - Orlov Oleg 1.83 1.83
du. 15:30 20911 Dmitriy Kugurushev - Yuriy Krivenkiy 1.33 2.90
du. 16:30 20917 Yuriy Krivenkiy - Yankovskii Andrei 1.76 1.92
du. 17:00 20906 Yankovskii Andrei - Dmitriy Kugurushev 1.48 2.40
du. 17:30 20916 Orlov Oleg - Yuriy Krivenkiy 2.60 1.42
du. 19:00 20914 Nikita Bespalov - Andrey Yatsiuk 3.10 1.30
du. 19:30 20910 Maksim Nesterov - Mikhail Mukhamedzhanov 2.45 1.45
du. 20:00 20915 Andrey Yatsiuk - Maksim Nesterov 1.65 2.08
du. 20:30 20920 Mikhail Mukhamedzhanov - Nikita Bespalov 1.83 1.83
du. 21:00 20919 Nikita Bespalov - Maksim Nesterov 2.11 1.63
du. 21:30 20918 Andrey Yatsiuk - Mikhail Mukhamedzhanov 1.74 1.94